Platform features
Free | Personalized | Starter | Professional | Business | |
---|---|---|---|---|---|
Editor |
|||||
Real-time post preview | |||||
Text style customization (bold, italics, etc.) | |||||
Splitting an image into a carousel | |||||
Drag & drop images and videos on editor | |||||
Ability to paste images from clipboard | |||||
Canva integration | |||||
Google Drive integration | |||||
Platform |
|||||
Project organization | |||||
General dashboard and calendar | |||||
Post creation and scheduling | |||||
Instagram image story scheduling and publishing | |||||
Instagram story posting reminder with notification | |||||
Calendar view | |||||
Post scheduling with drag & drop to calendar | |||||
Shared internal notes on posts | |||||
Search hashtags by topic | |||||
Management of predefined messages | |||||
Tag association to post | |||||
Support within 24h | |||||
Comments management | |||||
Post approval | |||||
Report export | |||||
Report branding customization | |||||
Analytics | |||||
Customer access for post viewing and approval | |||||
Phone support * |
Social features
Immediate posting | ||||||||
Scheduled posting | ||||||||
Images post | ||||||||
Video post | ||||||||
Carousel post | ||||||||
Direct publication of Reels/Shorts | ||||||||
Publishing of Reels via mobile app | ||||||||
Direct publication of Stories | ||||||||
Publishing of Stories via mobile app | ||||||||
First comment | ||||||||
Places/pages tags | ||||||||
Comments management | ||||||||
Analytics |